Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bis Flyers | Bfly | 4 | 2 | 2 | 0 | 0 | 11 | 0 | 2-0-0 |
Bis Leafs | Bleaf | 4 | 2 | 2 | 0 | 0 | 12 | 1 | 2-0-0 |
Bis Golden Knights | BGK | 4 | 2 | 2 | 0 | 0 | 11 | 6 | 2-0-0 |
Bis Kraken | BKrake | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 2-0-0 |
Mandan Penguins 10U | Peng | 4 | 7 | 2 | 5 | 0 | 14 | 35 | 2-5-0 |
Bis Wild | BisW | 2 | 2 | 1 | 1 | 0 | 9 | 3 | 1-1-0 |
Bis Blackhawks | BHawks | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 1-1-0 |
Bis Coyotes | Bcoyot | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 1-1-0 |
Mandan Avalanche 10U | Avs | 2 | 7 | 1 | 6 | 0 | 6 | 25 | 1-6-0 |
Bis Panthers | BPanth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Mandan Ducks | MDucks | 9 | 7 | 4 | 2 | 1 | 37 | 26 | 4-2-1 |
Bis Predators | BisP | 6 | 3 | 3 | 0 | 0 | 19 | 9 | 3-0-0 |
Bis Sharks | Bshar | 6 | 3 | 3 | 0 | 0 | 17 | 11 | 3-0-0 |
Bis Red Wings | BRW | 5 | 3 | 2 | 0 | 1 | 20 | 9 | 2-0-1 |
Mandan Wild 10U | Wild | 5 | 7 | 2 | 4 | 1 | 33 | 38 | 2-4-1 |
Bis kings | Bking | 4 | 4 | 2 | 2 | 0 | 29 | 23 | 2-2-0 |
Bis Bruins | BBruin | 3 | 2 | 1 | 0 | 1 | 12 | 5 | 1-0-1 |
Bis Oilers | Boil | 2 | 2 | 1 | 1 | 0 | 6 | 12 | 1-1-0 |
Bis Stars | BStars | 2 | 4 | 1 | 3 | 0 | 11 | 12 | 1-3-0 |
Bis Jets | Bjet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mandan Blackhawks 10U | Hawks | 0 | 7 | 0 | 7 | 0 | 11 | 50 | 0-7-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.