1 | 2 | 3 | T | |
---|---|---|---|---|
Minot | - | - | - | - |
Girls12U B | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Minot | - | - | - | - |
Girls12U B | - | - | - | - |
POWER PLAYS | |
---|---|
Minot | - for - (0.0%) |
Girls12U B | - for - (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Minot | - | - | - | - |
Girls12U B | - | - | - | - |
PENALTIES | |
---|---|
Minot | 0 minutes on 0 infractions |
Girls12U B | 0 minutes on 0 infractions |
No Player Data Available